| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Dekalb | 59.2 | 17.3 | 4665 | 988 | 240 | 179.72 | Yield Igniter | ||
| Dekalb | 59 | 17.3 | 4395 | 988 | 240 | 169.32 | Check | ||
| Dekalb | 61.4 | 16.9 | 5290 | 988 | 240 | 204.79 | Yield Igniter | ||
| Dekalb | 60.9 | 17 | 5065 | 988 | 240 | 195.00 | Check | ||
| Dekalb | 57.5 | 18.9 | 6395 | 988 | 240 | 241.61 | Yield Igniter | ||
| Dekalb | 57 | 19.2 | 6515 | 988 | 240 | 245.23 | Check |
