| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 60.1 | 6 | 15.6 | 5540 | 1426 | 180 | 201.23 | Yield Igniter V6 | |
| Pioneer | 60.8 | 6 | 16 | 5555 | 1426 | 180 | 200.81 | Yield Igniter V3 | |
| Pioneer | 60.2 | 6 | 16.2 | 5470 | 1426 | 180 | 197.27 | Yield Igniter V1 | |
| Pioneer | 60.8 | 6 | 15.5 | 5660 | 1426 | 180 | 205.83 | Yield Igniter Preemerge | |
| Pioneer | 60.1 | 6 | 16.2 | 5545 | 1426 | 180 | 200.93 | Check | |
| Pioneer | 61.3 | 6 | 15.8 | 5680 | 1426 | 180 | 206.00 | Yield Igniter V6 | |
| Pioneer | 61.6 | 6 | 15.7 | 5670 | 1426 | 180 | 205.70 | Yield Igniter V3 | |
| Pioneer | 61.4 | 6 | 15.5 | 5610 | 1426 | 180 | 204.10 | Yield Igniter V1 | |
| Pioneer | 61 | 6 | 15.6 | 5750 | 1426 | 180 | 208.85 | Yield Igniter Preemerge | |
| Pioneer | 61.7 | 6 | 15.6 | 5600 | 1426 | 180 | 203.40 | Check |
