| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 61.6 | 6 | 15.1 | 5635 | 1426 | 180 | 205.89 | Yield Igniter V6 | |
| Pioneer | 61 | 6 | 15.1 | 5570 | 1426 | 180 | 203.52 | Yield Igniter V3 | |
| Pioneer | 61.6 | 6 | 15.1 | 5690 | 1426 | 180 | 207.90 | Yield Igniter V1 | |
| Pioneer | 61.6 | 6 | 15 | 5510 | 1426 | 180 | 201.56 | Yield Igniter Preemerge | |
| Pioneer | 61.6 | 6 | 14.9 | 5350 | 1426 | 180 | 195.93 | Check |
