| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Dyna-Grow | 57.8 | 4 | 20.7 | 3715 | 1160 | 144 | 194.82 | Check | |
| Dyna-Grow | 58.1 | 4 | 19.9 | 4275 | 1160 | 144 | 226.45 | Yield Igniter | |
| Dyna-Grow | 57.6 | 4 | 19.7 | 4310 | 1160 | 144 | 228.87 | Check | |
| Dyna-Grow | 57.1 | 4 | 19.5 | 4335 | 1160 | 144 | 231.63 | Yield Igniter | |
| Dyna-Grow | 58.2 | 4 | 20 | 4185 | 1160 | 144 | 221.21 | Check | |
| Dyna-Grow | 58 | 4 | 19.8 | 4335 | 1160 | 144 | 229.91 | Yield Igniter |
