COMMENTS: PLANTED POP 34.4K, LOW FERTILITY
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Cornelius | 339 | 60.7 | 6 | 13.4 | 4290 | 1040 | 180 | 219.23 | Yield Igniter |
| Cornelius | 339 | 61.8 | 6 | 16.3 | 4300 | 1040 | 180 | 219.99 | Yield Igniter |
| Cornelius | 339 | 60.8 | 6 | 13.4 | 4165 | 1040 | 180 | 212.84 | Untreated |
| Cornelius | 339 | 60.1 | 6 | 13.7 | 4075 | 1040 | 180 | 207.52 | Untreated |
| Cornelius | 339 | 60.8 | 6 | 13.5 | 4020 | 1040 | 180 | 205.19 | Yield Igniter |
| Cornelius | 339 | 60.4 | 6 | 13.4 | 4295 | 1040 | 180 | 219.48 | Yield Igniter |
