COMMENTS: HIGH FERTILITY HIGH CSR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | PO528XR | 62 | 8 | 14.3 | 5745 | 999 | 240 | 226.84 | Untreated |
| Pioneer | PO528XR | 61.5 | 8 | 14 | 5755 | 999 | 240 | 228.03 | Yield Igniter - V3 |
| Pioneer | PO528XR | 61.1 | 8 | 13.9 | 5670 | 999 | 240 | 224.92 | Yield Igniter - V6 |
| Pioneer | PO528XR | 60.8 | 8 | 14.3 | 5535 | 995 | 240 | 219.43 | Untreated |
| Pioneer | PO528XR | 61.3 | 8 | 13.4 | 5580 | 995 | 240 | 223.53 | Yield Igniter - V3 |
| Pioneer | PO528XR | 61.5 | 8 | 13.8 | 5450 | 995 | 240 | 217.32 | Yield Igniter - V6 |
| Pioneer | PO528XR | 61.1 | 8 | 13.9 | 5360 | 973 | 240 | 218.31 | Untreated |
| Pioneer | PO528XR | 61 | 8 | 14 | 5580 | 973 | 240 | 227.00 | Yield Igniter - V3 |
| Pioneer | PO528XR | 60.9 | 8 | 14 | 5515 | 973 | 240 | 224.36 | Yield Igniter - V6 |
