COMMENTS: HIGH FERTILITY, VERY HIGH CSR, POORLY DRAINED
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | PO528XR | 61.1 | 8 | 13.8 | 5685 | 1010 | 240 | 223.32 | Untreated |
| Pioneer | PO528XR | 61.9 | 8 | 13.8 | 5660 | 1010 | 240 | 22.34 | Yield Igniter - V3 |
| Pioneer | PO528XR | 60.2 | 8 | 13.6 | 5760 | 1010 | 240 | 226.79 | Yield Igniter - V6 |
| Pioneer | PO528XR | 61.2 | 8 | 13.9 | 5570 | 1000 | 240 | 220.74 | Untreated |
| Pioneer | PO528XR | 60.5 | 8 | 14 | 5630 | 1000 | 240 | 222.85 | Yield Igniter - V3 |
| Pioneer | PO528XR | 61.5 | 8 | 14 | 5640 | 1000 | 240 | 223.25 | Yield Igniter - V6 |
| Pioneer | PO528XR | 61.6 | 8 | 14 | 5570 | 993 | 240 | 222.03 | Untreated |
| Pioneer | PO528XR | 61 | 8 | 14 | 5725 | 993 | 240 | 228.21 | Yield Igniter - V3 |
| Pioneer | PO528XR | 62 | 8 | 14 | 5650 | 993 | 240 | 225.22 | Yield Igniter - V6 |
