COMMENTS: HIGH FERTILITY HIGH CSR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | PO461 | 59.7 | 6 | 13.7 | 5450 | 1401 | 180 | 20/03 | Untreated |
| Pioneer | PO461 | 58.4 | 6 | 13.8 | 5655 | 1401 | 180 | 213.53 | Yield Igniter - PreEmerg |
| Pioneer | PO461 | 60 | 6 | 13.6 | 5635 | 1401 | 180 | 213.27 | Yield Igniter - V1 |
| Pioneer | PO461 | 59.6 | 6 | 13.4 | 5590 | 1401 | 180 | 212.05 | Yield Igniter - V3 |
| Pioneer | PO461 | 58.9 | 6 | 13.5 | 5580 | 1401 | 180 | 211.43 | Yield Igniter - V6 |
| Pioneer | PO461 | 60 | 6 | 13.8 | 5550 | 1401 | 180 | 209.56 | Untreated |
| Pioneer | PO461 | 59.3 | 6 | 13.8 | 5685 | 1401 | 180 | 214.66 | Yield Igniter - PreEmerg |
| Pioneer | PO461 | 59 | 6 | 13.6 | 5655 | 1401 | 180 | 214.02 | Yield Igniter - V1 |
| Pioneer | PO461 | 58.8 | 6 | 13.4 | 5650 | 1401 | 180 | 214.33 | Yield Igniter - V3 |
| Pioneer | PO461 | 59 | 6 | 13.3 | 5745 | 1401 | 180 | 218.18 | Yield Igniter - V6 |
