| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | PO461 | 59.7 | 6 | 13.8 | 5610 | 1401 | 180 | 211.83 | Untreated |
| Pioneer | PO461 | 58.9 | 6 | 13.6 | 5730 | 1401 | 180 | 216.86 | Yield Igniter - PreEmerg |
| Pioneer | PO461 | 59.2 | 6 | 14 | 5700 | 1401 | 180 | 214.73 | Yield Igniter - V1 |
| Pioneer | PO461 | 59.8 | 6 | 13.4 | 5845 | 1401 | 180 | 221.73 | Yield Igniter - V3 |
| Pioneer | PO461 | 60 | 6 | 13.9 | 5800 | 1401 | 180 | 218.75 | Yield Igniter - V6 |
| Pioneer | PO461 | 59.4 | 6 | 13.7 | 5730 | 1401 | 180 | 216.75 | Untreated |
| Pioneer | PO461 | 59.3 | 6 | 14 | 5760 | 1401 | 180 | 216.99 | Yield Igniter - PreEmerg |
| Pioneer | PO461 | 60.1 | 6 | 13.5 | 5885 | 1401 | 180 | 222.99 | Yield Igniter - V1 |
| Pioneer | PO461 | 59.9 | 6 | 13.6 | 5825 | 1401 | 180 | 220.46 | Yield Igniter - V3 |
| Pioneer | PO461 | 58.8 | 6 | 13.4 | 5740 | 1401 | 180 | 217.74 | Yield Igniter - V6 |
