COMMENTS: HIGH FERTILITY, MD-CSR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Crain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | PO528 | 59 | 6 | 14.6 | 4305 | 1092 | 180 | 206.61 | Yield Igniter - V6 |
| Pioneer | PO528 | 58.2 | 6 | 14.3 | 4290 | 1092 | 180 | 206.62 | Yield Igniter - V3 |
| Pioneer | PO528 | 58.1 | 6 | 14.7 | 4330 | 1092 | 180 | 207.57 | Yield Igniter - V1 |
| Pioneer | PO528 | 58 | 6 | 15.1 | 4180 | 1092 | 180 | 199.44 | Yield Igniter - Preemerg |
| Pioneer | PO528 | 58 | 6 | 15.2 | 4120 | 1092 | 180 | 196.35 | Untreated |
| Pioneer | PO528 | 58.1 | 6 | 14.7 | 4145 | 1092 | 180 | 198.70 | Yield Igniter - V6 |
| Pioneer | PO528 | 57.8 | 6 | 14.7 | 4285 | 1092 | 180 | 205.41 | Yield Igniter - V3 |
| Pioneer | PO528 | 57.9 | 6 | 15.1 | 4275 | 1092 | 180 | 203.97 | Yield Igniter - V1 |
| Pioneer | PO528 | 58.8 | 6 | 15.5 | 4300 | 1092 | 180 | 204.20 | Yield Igniter - Preemerg |
| Pioneer | PO528 | 58.1 | 6 | 15 | 4125 | 1092 | 180 | 197.05 | Untreated |
| Pioneer | PO528 | 59 | 6 | 14.8 | 4315 | 1092 | 180 | 206.61 | Yield Igniter - V6 |
