COMMENTS: HIGH FERTILITY, MD-CSR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Crain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 461XR | 6 | 15 | 4010 | 1092 | 180 | 191.55 | Untreated | |
| Pioneer | 461XR | 6 | 14.4 | 4355 | 1092 | 180 | 209.50 | Yield Igniter - V6 | |
| Pioneer | 461XR | 6 | 15 | 4225 | 1092 | 180 | 201.83 | Yield Igniter - V3 | |
| Pioneer | 461XR | 6 | 15 | 4185 | 1092 | 180 | 199.91 | Yield Igniter - V1 | |
| Pioneer | 461XR | 6 | 14.6 | 4345 | 1092 | 180 | 208.53 | Yield Igniter - Preemerg | |
| Pioneer | 461XR | 6 | 14.5 | 4285 | 1092 | 180 | 205.90 | Untreated | |
| Pioneer | 461XR | 6 | 14.5 | 4300 | 1092 | 180 | 206.62 | Yield Igniter - V6 | |
| Pioneer | 461XR | 6 | 14.4 | 4370 | 1092 | 180 | 210.23 | Yield Igniter - V3 | |
| Pioneer | 461XR | 6 | 14.5 | 4420 | 1092 | 180 | 212.38 | Yield Igniter - V1 | |
| Pioneer | 461XR | 6 | 14.6 | 4430 | 1092 | 180 | 212.61 | Yield Igniter - Preemerg | |
| Pioneer | 461XR | 6 | 15.4 | 4265 | 1092 | 180 | 202.78 | Untreated |
