COMMENTS: CORN ON BEANS, MANURED
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| 53.1 | 8 | 19.1 | 15680 | 2422 | 240 | 241.1 | Yield Igniter V1 | ||
| 53.6 | 8 | 20.4 | 15600 | 2422 | 240 | 236.0 | Check | ||
| 53.6 | 8 | 19.6 | 15360 | 2422 | 240 | 234.7 | Yield Igniter V1 | ||
| 52.2 | 8 | 19.8 | 15340 | 2422 | 240 | 233.8 | Check | ||
| 51.7 | 8 | 19.9 | 15380 | 2422 | 240 | 232.7 | Yield Igniter V1 | ||
| 53 | 8 | 22.3 | 14940 | 2422 | 240 | 227.4 | Check | ||
| 53.2 | 8 | 20.3 | 15360 | 2422 | 240 | 232.6 | Yield Igniter V1 | ||
| 53.2 | 8 | 20.9 | 15640 | 2422 | 240 | 235.1 | Check |
