COMMENTS: CORN ON CORN, CSR RATING: 85
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 55.5 | 4 | 21.8 | 2965 | 953 | 144 | 186.6 | Yield Igniter V5 | |
| Pioneer | 53.3 | 4 | 22.9 | 2725 | 953 | 144 | 169.1 | Check | |
| Pioneer | 54.8 | 4 | 21.6 | 2700 | 953 | 144 | 170.4 | Yeild Igniter V5 | |
| Pioneer | 54.1 | 4 | 22.6 | 2605 | 953 | 144 | 162.2 | Check | |
| Pioneer | 54.2 | 4 | 22.1 | 2565 | 953 | 144 | 160.8 | Yield Igniter V5 | |
| Pioneer | 53.8 | 4 | 22.3 | 2455 | 953 | 144 | 153.5 | Check | |
| Pioneer | 53.8 | 4 | 21.9 | 2610 | 940 | 144 | 166.4 | Yield Igniter V5 | |
| Pioneer | 53.4 | 4 | 22.1 | 2170 | 831 | 144 | 156.0 | Check |
