COMMENTS: PLANTED POP 34.4K, LOW FERTILITY
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 36V75 | 50.8 | 8 | 22.5 | 4190 | 723 | 240 | 206.7 | check |
| Pioneer | 36V75 | 51.0 | 8 | 21.4 | 4280 | 723 | 240 | 214.2 | Yield Igniter/Preemerge |
| Pioneer | 36V75 | 50.2 | 8 | 21.6 | 4970 | 723 | 240 | 203.1 | Yield Igniter V3 |
| Pioneer | 36V75 | 50.9 | 8 | 21.5 | 4310 | 723 | 240 | 215.4 | Yield Igniter V6 |
| Pioneer | 36V75 | 50.4 | 8 | 22.4 | 4210 | 743 | 240 | 202.4 | Check |
| Pioneer | 36V75 | 50.4 | 8 | 21.8 | 4280 | 743 | 240 | 207.3 | Yield Igniter/Preemerge |
| Pioneer | 36V75 | 51.8 | 8 | 22 | 4320 | 743 | 240 | 208.7 | Yield Igniter V3 |
| Pioneer | 36V75 | 51.5 | 8 | 21.9 | 4320 | 743 | 240 | 209.0 | Yield Igniter V6 |
