COMMENTS: PLANTED POP 34.4K, LOW FERTILITY
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Champion | CSX1049 | 52.8 | 6 | 23.2 | 2100 | 550 | 180 | 180.0 | Igniter 98/Starter |
| Champion | CSX1049 | 52.8 | 6 | 25.2 | 1940 | 550 | 180 | 161.9 | Check |
| Champion | CSX1049 | 52.6 | 6 | 25.1 | 2125 | 550 | 180 | 177.6 | Yield Igniter/Preemerge |
| Champion | CSX1049 | 52.6 | 6 | 25.1 | 2175 | 550 | 180 | 181.8 | Yield Igniter V3 |
| Champion | CSX1049 | 53.6 | 6 | 23.9 | 2165 | 550 | 180 | 183.8 | Yield Igniter V6 |
| Champion | CSX1049 | 52.5 | 6 | 24 | 2490 | 550 | 180 | 176.0 | Igniter 98/Starter |
| Champion | CSX1049 | 52.5 | 6 | 24.5 | 2350 | 660 | 180 | 165.0 | Check |
| Champion | CSX1049 | 52.2 | 6 | 24 | 2450 | 660 | 180 | 173.1 | Yield Igniter/Preemerge |
| Champion | CSX1049 | 52.9 | 6 | 24.6 | 2385 | 660 | 180 | 167.2 | Yield Igniter V3 |
| Champion | CSX1049 | 52.9 | 6 | 23.7 | 2425 | 660 | 180 | 172.0 | Yield Igniter V6 |
| Champion | CSX1049 | 52.1 | 6 | 23.8 | 2370 | 660 | 180 | 167.9 | Check |
| Champion | CSX1049 | 53.6 | 6 | 24.5 | 2300 | 660 | 180 | 161.5 | Yield Igniter V3 |
| Champion | CSX1049 | 52.2 | 6 | 25.1 | 2470 | 660 | 180 | 172.0 | Yield Igniter V6 |
| Champion | CSX1049 | 53.1 | 6 | 24 | 2300 | 660 | 180 | 162.5 | Yield Igniter V8 |
| Champion | CSX1049 | 53.6 | 6 | 22.8 | 2525 | 660 | 180 | 181.3 | Yield Igniter V1 |
