COMMENTS: CORN ON CORN, CSR RATING: 85
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 36H56 | 57.8 | 4 | 19.5 | 2530 | 961 | 144 | 162.58 | Yield Igniter Preemerge |
| Pioneer | 36H56 | 57.5 | 4 | 19.5 | 2385 | 961 | 144 | 153.26 | Yield Igniter V4 |
| Pioneer | 36H56 | 56.9 | 4 | 20 | 2310 | 961 | 144 | 147.52 | Check |
| Pioneer | 36H56 | 56.3 | 4 | 20 | 2590 | 957 | 144 | 166.09 | Yield Igniter Preemerge |
| Pioneer | 36H56 | 57 | 4 | 20 | 2480 | 957 | 144 | 159.03 | Yield Igniter V4 |
| Pioneer | 36H56 | 57.1 | 4 | 20.8 | 2250 | 957 | 144 | 142.84 | Check |
| Pioneer | 36H56 | 56.8 | 4 | 20 | 2430 | 950 | 144 | 156.98 | Yield Igniter Preemerge |
| Pioneer | 36H56 | 57.1 | 4 | 19.9 | 2320 | 950 | 144 | 150.06 | Yield Igniter V4 |
| Pioneer | 36H56 | 58 | 4 | 19.8 | 2045 | 950 | 144 | 132.44 | Check |
