COMMENTS: CORN ON SOYBEANS, FOLIAR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 3375 | 54.1 | 12 | 22 | 8190 | 1318 | 360 | 148.72 | Check |
| Pioneer | 3375 | 54.3 | 12 | 21.6 | 8790 | 1375 | 360 | 153.8 | Yield Igniter V3 |
| Pioneer | 3375 | 54.4 | 12 | 21.2 | 8850 | 1375 | 360 | 155.63 | Yield Igniter V6 |
| Pioneer | 3375 | 54.2 | 12 | 21.4 | 7887 | 1375 | 360 | 138.32 | Check |
| Pioneer | 3375 | 53.1 | 12 | 22.7 | 7280 | 1375 | 360 | 125.58 | Check |
| Pioneer | 3375 | 53.2 | 12 | 21.8 | 8150 | 1375 | 360 | 142.23 | Igniter 98 Preemerge |
| Pioneer | 3375 | 53.7 | 12 | 21.4 | 8110 | 1375 | 360 | 142.25 | Yield Igniter V3 |
| Pioneer | 3375 | 54.5 | 12 | 20.9 | 8450 | 1375 | 360 | 149.16 | Yield Igniter V6 |
| Pioneer | 3375 | 53.6 | 12 | 20 | 7620 | 1375 | 360 | 136.88 | Check |
