COMMENTS: CORN ON SOYBEANS, FOLIAR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Farm Advantage | 5614RR | 53.4 | 8 | 22 | 6930 | 1260 | 240 | 197.45 | Yield Igniter |
| Farm Advantage | 5614RR | 54.4 | 8 | 21.8 | 6630 | 1260 | 240 | 189.4 | Check |
| Farm Advantage | 5614RR | 54.2 | 8 | 21.2 | 6800 | 1260 | 240 | 195.74 | Yield Igniter |
| Farm Advantage | 5614RR | 53.5 | 8 | 21.9 | 6820 | 1260 | 240 | 194.57 | Check |
| Farm Advantage | 5614RR | 54.6 | 8 | 21.5 | 7110 | 1260 | 240 | 203.88 | Yield Igniter |
