COMMENTS: CORN ON SOYBEANS, FOLIAR
| Company | Hybrid Variety | Test Weight | Rows Harvested | Moisture | Harvested Grain in LBS | Harvested area Row Length (FT) | Harvested Area width (FT) | Yield in BU/A Corn at 15.5% Soybeans at 13% | Product/Stage |
|---|---|---|---|---|---|---|---|---|---|
| Pioneer | 35Y67 | 55.3 | 12 | 21.4 | 5640 | 712 | 360 | 191.04 | Check |
| Pioneer | 35Y67 | 55.7 | 12 | 21.9 | 5920 | 712 | 360 | 199.25 | Yield Igniter Preemerge |
| Pioneer | 35Y67 | 55.7 | 12 | 21.7 | 5970 | 712 | 360 | 201.45 | Yield Igniter V3 |
| Pioneer | 35Y67 | 56.6 | 12 | 21 | 5960 | 712 | 360 | 202.91 | Yield Igniter V6 |
| Pioneer | 35Y67 | 54.8 | 12 | 22 | 5750 | 712 | 360 | 193.2 | Check |
| Pioneer | 35Y67 | 55.8 | 12 | 20.1 | 5730 | 712 | 360 | 197.3 | Yield Igniter V3 |
| Pioneer | 35Y67 | 55.9 | 12 | 21 | 5870 | 712 | 360 | 199.85 | Yield |
